the five day week
>
seven is an odd number. it also isn’t a great divisor. yet we choose it when dividing the days of a year into weeks?
five is also odd, but divides a bit more nicely into the year. quite a bit more nicely.
a modest division
shorten weeks to five days. and adjust the current twelve months to have thirty days each.
days can be called: onesday, twosday, threesday, foursday, fivesday.
for calendar called: quintus.
each month then has six equal weeks. this neglects about five or six days which trail as a standalone “nil” week.
calendar
formatting the calendar is somewhat simple and included below for reference.
review basic comparisons to the traditional gregorian calendar also.
week | month | a | b | c | d | e |
---|---|---|---|---|---|---|
1 | jan. | 1 | 2 | 3 | 4 | 5 |
2 | 6 | 7 | 8 | 9 | 10 | |
3 | 11 | 12 | 13 | 14 | 15 | |
4 | 16 | 17 | 18 | 19 | 20 | |
5 | 21 | 22 | 23 | 24 | 25 | |
6 | 26 | 27 | 28 | 29 | 30 | |
7 | feb. | 1 | 2 | 3 | 4 | 5 |
8 | 6 | 7 | 8 | 9 | 10 | |
9 | 11 | 12 | 13 | 14 | 15 | |
10 | 16 | 17 | 18 | 19 | 20 | |
11 | 21 | 22 | 23 | 24 | 25 | |
12 | 26 | 27 | 28 | 29 | 30 | |
13 | mar. | 1 | 2 | 3 | 4 | 5 |
14 | 6 | 7 | 8 | 9 | 10 | |
15 | 11 | 12 | 13 | 14 | 15 | |
16 | 16 | 17 | 18 | 19 | 20 | |
17 | 21 | 22 | 23 | 24 | 25 | |
18 | 26 | 27 | 28 | 29 | 30 | |
19 | apr. | 1 | 2 | 3 | 4 | 5 |
20 | 6 | 7 | 8 | 9 | 10 | |
21 | 11 | 12 | 13 | 14 | 15 | |
22 | 16 | 17 | 18 | 19 | 20 | |
23 | 21 | 22 | 23 | 24 | 25 | |
24 | 26 | 27 | 28 | 29 | 30 | |
25 | may. | 1 | 2 | 3 | 4 | 5 |
26 | 6 | 7 | 8 | 9 | 10 | |
27 | 11 | 12 | 13 | 14 | 15 | |
28 | 16 | 17 | 18 | 19 | 20 | |
29 | 21 | 22 | 23 | 24 | 25 | |
30 | 26 | 27 | 28 | 29 | 30 | |
31 | jun. | 1 | 2 | 3 | 4 | 5 |
32 | 6 | 7 | 8 | 9 | 10 | |
33 | 11 | 12 | 13 | 14 | 15 | |
34 | 16 | 17 | 18 | 19 | 20 | |
35 | 21 | 22 | 23 | 24 | 25 | |
36 | 26 | 27 | 28 | 29 | 30 | |
37 | jul. | 1 | 2 | 3 | 4 | 5 |
38 | 6 | 7 | 8 | 9 | 10 | |
39 | 11 | 12 | 13 | 14 | 15 | |
40 | 16 | 17 | 18 | 19 | 20 | |
41 | 21 | 22 | 23 | 24 | 25 | |
42 | 26 | 27 | 28 | 29 | 30 | |
43 | aug. | 1 | 2 | 3 | 4 | 5 |
44 | 6 | 7 | 8 | 9 | 10 | |
45 | 11 | 12 | 13 | 14 | 15 | |
46 | 16 | 17 | 18 | 19 | 20 | |
47 | 21 | 22 | 23 | 24 | 25 | |
48 | 26 | 27 | 28 | 29 | 30 | |
49 | sep. | 1 | 2 | 3 | 4 | 5 |
50 | 6 | 7 | 8 | 9 | 10 | |
51 | 11 | 12 | 13 | 14 | 15 | |
52 | 16 | 17 | 18 | 19 | 20 | |
53 | 21 | 22 | 23 | 24 | 25 | |
54 | 26 | 27 | 28 | 29 | 30 | |
55 | oct. | 1 | 2 | 3 | 4 | 5 |
56 | 6 | 7 | 8 | 9 | 10 | |
57 | 11 | 12 | 13 | 14 | 15 | |
58 | 16 | 17 | 18 | 19 | 20 | |
59 | 21 | 22 | 23 | 24 | 25 | |
60 | 26 | 27 | 28 | 29 | 30 | |
61 | nov. | 1 | 2 | 3 | 4 | 5 |
62 | 6 | 7 | 8 | 9 | 10 | |
63 | 11 | 12 | 13 | 14 | 15 | |
64 | 16 | 17 | 18 | 19 | 20 | |
65 | 21 | 22 | 23 | 24 | 25 | |
66 | 26 | 27 | 28 | 29 | 30 | |
67 | dec. | 1 | 2 | 3 | 4 | 5 |
68 | 6 | 7 | 8 | 9 | 10 | |
69 | 11 | 12 | 13 | 14 | 15 | |
70 | 16 | 17 | 18 | 19 | 20 | |
71 | 21 | 22 | 23 | 24 | 25 | |
72 | 26 | 27 | 28 | 29 | 30 |
x | x | x | x | x | ||
---|---|---|---|---|---|---|
∅ | nil. | 1 | 2 | 3 | 4 | 5 |
ramification of change
smooth social transition into new timekeepings is beyond the scope of this page.
i imagine there would be complications and some things might break.
instead the immediate benefits shall be touted and concerns quelled!
remarks on related readings
finding alternative measurements has been considered multiple times.
exploring every option is left as an exercise for the reader. linked are a few brief reflections.
dated idea
tuesday isn’t real. time is only continuous and we build our constructs around it.
be in this moment.